

Pickup Truck, SUV Accessory and Trailer Specialists
|
PRICING Prices subject to change without notice, Prices do not include freight |
|||||||||
|
Model Number |
Living Length/Width | Cargo Length/Width |
BASE PRICING |
Base Price |
|||||
| WPT 18LT | 5' x 8' | 11' x 8' | Pictures | Standard Features | Floor Plan | 13167.00 | |||
| WPT 20LK | 7' x 8'- 6" | 13 x 8'-6" | Pictures | Standard Features | Floor Plan | 16167.00 | |||
| WPT 22LK | 7' x 8'- 6" | 15 x 8'-6" | Pictures | Standard Features | Floor Plan | 16500.00 | |||
| WPT 24LK | 7' x 8'- 6" | 17 x 8'-6" | Pictures | Standard Features | Floor Plan | 16833.00 | |||
| WPT 26LK | 7' x 8'- 6" | 19 x 8'-6" | Pictures | Standard Features | Floor Plan | 17167.00 | |||
| WPT 28LK | 7' x 8'- 6" | 21 x 8'-6" | Pictures | Standard Features | Floor Plan | 17500.00 | |||
| WPT 22SK | 12'-6" x 8'-6" | 9'-6" x 8'-6" | Pictures | Standard Features | Floor Plan | 16833.00 | |||
| WPT 24SK | 12'-6" x 8'-6" | 11'-6" x 8'-6" | Pictures | Standard Features | Floor Plan | 17167.00 | |||
| WPT 26SK | 12'-6" x 8'-6" | 13-6" x 8'-6" | Pictures | Standard Features | Floor Plan | 17500.00 | |||
| WPT 28SK | 12'-6" x 8'-6" | 15'-6" x 8'-6" | Pictures | Standard Features | Floor Plan | 17833.00 | |||
| WPT 26DB | Pictures | Standard Features | Floor Plan | 18167.00 | |||||
| WPT 28DB | Pictures | Standard Features | Floor Plan | 18500.00 | |||||
| WPT 28BR | Pictures | 18833.00 | |||||||
| FIFTH WHEEL TRAILERS | |||||||||
|
Model Number |
Living Length/Width including 5th wheel sleeping area | Cargo Length/Width | |||||||
| WPF 28LT | 16'-6" x 8'-6" | 11'-6 x 8'-6" | Pictures | 26417.00 | |||||
| WPF 28RK | 18'-6" x 8'-6" | 9'-6 x 8'-6" | Pictures | 27417.00 | |||||
| WPF 34FK | 20'-6" x 8'-6" | 13'-6 x 8'-6" | Pictures | Standard Features | Floor Plan | 28750.00 | |||
| WPF 38FK | 20'-6" x 8'-6" | 17'-6 x 8'-6" | Pictures | Standard Features | Floor Plan | 29750.00 | |||
| WPF 34SB | 17' x 8'-6" | 17' x 8'-6" | Pictures | Standard Features | Floor Plan | 27917.00 | |||
| WPF 38SB | 17' x 8'-6" | 21' x 8'-6" | Pictures | Standard Features | Floor Plan | 28917.00 | |||
| WPF 34RL | 24' x 8'-6" | 10' x 8'-6" | Pictures | Standard Features | Floor Plan | 30083.00 | |||
| WPF 38RL | 24' x 8'-6" | 14' x 8'-6" | Pictures | Standard Features | Floor Plan | 31083.00 | |||