Glasslite / We Haul
8' Wide and Victory Lane Auto carrier
Prices do not include recent manufacture material surcharges
4 and 5 wide 6 wide 7 wide 8 Wide & Victory Lane Car Haulers
| We-Haul 8' Wide Tandem Axles | |||
| TA2 Models | G.V.W.R. | Payload | Price |
| WE814TA2 | 7,000 lbs | 4,570 lbs | $5,950.00 |
| WE816TA2 | 7,000 lbs | 4,560 lbs | $6,314.29 |
| WE818TA2 | 7,000 lbs | 4,410 lbs | $6,678.57 |
| WE820TA2 | 7,000 lbs | 4,030 lbs | $7,035.71 |
| WE822TA2 | 7,000 lbs | 3,735 lbs | $7,407.14 |
| WE824TA2 | 7,000 lbs | 3,440 lbs | $7,771.43 |
| TA3 Models | G.V.W.R. | Payload | Price |
| WE816TA3 | 9,950 lbs | 7,720 lbs | $7,221.43 |
| WE818TA3 | 9,950 lbs | 7,545 lbs | $7,592.86 |
| WE820TA3 | 9,950 lbs | 7,370 lbs | $7,950.00 |
| WE822TA3 | 9,950 lbs | 7,195 lbs | $8,314.29 |
| WE824TA3 | 9,950 lbs | 7,020 lbs | $8,685.71 |
| WE826TA3 | 9,950 lbs | 6,845 lbs | $9,042.86 |
| WE828TA3 | 9,950 lbs | 6,670 lbs | $9,407.14 |
| WE830TA3 | 9,950 lbs | 6,495 lbs | $9,771.43 |
| TA4 Models | G.V.W.R. | Payload | Price |
| WE818TA4 | 12,000 lbs | 8,645 lbs | $8,585.71 |
| WE820TA4 | 12,000 lbs | 8,470 lbs | $8,957.14 |
| WE822TA4 | 12,000 lbs | 8,295 lbs | $9,314.29 |
| WE824TA4 | 12,000 lbs | 8,120 lbs | $9,678.57 |
| WE826TA4 | 12,000 lbs | 7,845 lbs | $10,050.00 |
| WE828TA4 | 12,000 lbs | 7,670 lbs | $10,407.14 |
| WE830TA4 | 12,000 lbs | 7,495 lbs | $10,771.43 |
| TA5 Models | G.V.W.R. | Payload | Price |
| WE820TA5 | 14,000 lbs | 10,620 lbs | $10,050.00 |
| WE822TA5 | 14,000 lbs | 10,445 lbs | $10,407.14 |
| WE824TA5 | 14,000 lbs | 10,270 lbs | $10,771.43 |
| WE826TA5 | 14,000 lbs | 10,095 lbs | $11,135.71 |
| WE828TA5 | 14,000 lbs | 9,920 lbs | $11,500.00 |
| WE830TA5 | 14,000 lbs | 9,745 lbs | $11,700.00 |
|
We-Haul 8' Wides are available with an Aluminum Frame for an additional $1149.00
|
|||
| We-Haul Victory Lane 8'6" Wide | |||
| TA2 Models | G.V.W.R. | Payload | Price |
| WEV8518TA2 | 7,000 lbs | 3,520 lbs | $8,171.43 |
| WEV8520TA2 | 7,000 lbs | 3,370 lbs | $8,514.29 |
| WEV8522TA2 | 7,000 lbs | 3,220 lbs | $8,864.29 |
| WEV8524TA2 | 7,000 lbs | 3,070 lbs | $9,221.43 |
| TA3 Models | G.V.W.R. | Payload | Price |
| WEV8518TA3 | 9,950 lbs | 6,720 lbs | $9,057.14 |
| WEV8520TA3 | 9,950 lbs | 6,570 lbs | $9,400.00 |
| WEV8522TA3 | 9,950 lbs | 6,420 lbs | $9,757.14 |
| WEV8524TA3 | 9,950 lbs | 6,270 lbs | $10,107.14 |
| WEV8526TA3 | 9,950 lbs | 5,870 lbs | $10,614.29 |
| WEV8528TA3 | 9,950 lbs | 5,720 lbs | $10,964.29 |
| WEV8530TA3 | 9,950 lbs | 5,570 lbs | $11,307.14 |
| WEV8532TA3 | 9,950 lbs | 5,420 lbs | $11,664.29 |
| TA4 Models | G.V.W.R. | Payload | Price |
| WEV8518TA4 | 12,000 lbs | 8,020 lbs | $10,014.29 |
| WEV8520TA4 | 12,000 lbs | 7,870 lbs | $10,371.43 |
| WEV8522TA4 | 12,000 lbs | 7,720 lbs | $10,714.29 |
| WEV8524TA4 | 12,000 lbs | 7,570 lbs | $11,064.29 |
| WEV8526TA4 | 12,000 lbs | 7,420 lbs | $11,414.29 |
| WEV8528TA4 | 12,000 lbs | 7,270 lbs | $11,764.29 |
| WEV8530TA4 | 12,000 lbs | 7,120 lbs | $12,114.29 |
| WEV8532TA4 | 12,000 lbs | 6,970 lbs | $12,457.14 |
| TA5 Models | G.V.W.R. | Payload | Price |
| WEV8518TA5 | 14,000 lbs | 10,020 lbs | $11,064.29 |
| WEV8520TA5 | 14,000 lbs | 9,870 lbs | $11,414.29 |
| WEV8522TA5 | 14,000 lbs | 9,720 lbs | $11,764.29 |
| WEV8524TA5 | 14,000 lbs | 9,570 lbs | $12,114.29 |
| WEV8526TA5 | 14,000 lbs | 9,420 lbs | $12,457.14 |
| WEV8528TA5 | 14,000 lbs | 9,270 lbs | $12,814.29 |
| WEV8530TA5 | 14,000 lbs | 9,120 lbs | $13,164.29 |
| WEV8532TA5 | 14,000 lbs | 8,970 lbs | $13,507.14 |
|
We-Haul Victory Lane Models are available with an Aluminum Frame for an additional $2079.00 |
|||